CentOS 硬件检测:全面了解系统硬件状态

CentOS 是一款基于 Red Hat Enterprise Linux 的开源操作系统,因其稳定性和安全性而受到广大用户的喜爱,在系统使用过程中,了解硬件状态对于确保系统稳定运行至关重要,本文将详细介绍如何在 CentOS 系统中检测硬件信息。
硬件检测工具
lshw
lshw 是 Linux 硬件列表工具,可以列出系统中的硬件信息,以下是如何使用 lshw 检测硬件:
(1)打开终端;
(2)输入命令:sudo lshw;
(3)查看输出结果,了解硬件信息。
dmidecode
dmidecode 是一个查询硬件信息的工具,可以获取系统中的 CPU、内存、主板、BIOS 等信息,以下是如何使用 dmidecode 检测硬件:

(1)打开终端;
(2)输入命令:sudo dmidecode;
(3)查看输出结果,了解硬件信息。
sensors
sensors 是一个用于读取硬件温度、电压等信息的工具,以下是如何使用 sensors 检测硬件:
(1)打开终端;
(2)输入命令:sudo sensors;
(3)查看输出结果,了解硬件信息。
硬件检测示例

使用 lshw 检测硬件
sudo lshw
输出结果:
lshw: version 2.25.1
Copyright (C) 2001-2020 Linux Hardware Lister project (linuxhwlist project)
License: GPL v2
*-processor
description: CPU
product: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
vendor: Intel
physical id: 0
bus info: cpu@0
version: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
capacity: 2100 MHz
width: 64 bits
capabilities: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pdpe1gb rdtscp lahf constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid apic_base tsc_adjust bmi1 hwp hwp_nomachinecheck
flags: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pdpe1gb rdtscp lahf constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid apic_base tsc_adjust bmi1 hwp hwp_nomachinecheck
size: 0
position: System Processor
clock: 2100 MHz
... 使用 dmidecode 检测硬件
sudo dmidecode
输出结果:
System Information
...
BIOS Version: V3.1.0
...
Processor Information
...
Processor Information
...
Processor Information
...
...
Memory Device
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
... 使用 sensors 检测硬件
sudo sensors
输出结果:
+-----------------------------------------------------------------------------+
| Sensor | Temp1 | Temp2 | Temp3 | Temp4 | Temp5 | Temp6 | Temp7 | Temp8 | Temp9 | Temp10 | Temp11 | Temp12 | Temp13 | Temp14 | Temp15 | Temp16 |
+-----------------------------------------------------------------------------+
| CPU Core 0 | +45 | | | | | | | | | | | | | | | |
| CPU Core 1 | +45 | | | | | | | | | | | | | | | |
| CPU Core 2 | +45 | | | | | | | | | | | | | | | |
| CPU Core 3 | +45 | | | | | | | | | | | | | | | |
| CPU Core 4 | +45 | | | | | | | | | | | | | | | |
| CPU Core 5 | +45 | | | | | | | | | | | | | | | |
| CPU Core 6 | +45 | | | | | | | | | | | | | | | |
| CPU Core 7 | +45 | | | | | | | | | | | | | | | |
| Motherboard | +55 | | | | | | | | | | | | | | | |
| CPU Package | +55 | | | | | | | | | | | | | | | |
| CPU Core 8 | +45 | | | | | | | | | | | | | | | |
| CPU Core 9 | +45 | | | | | | | | | | | | | | | |
| CPU Core 10 | +45 | | | | | | | | | | | | | | | |
| CPU Core 11 | +45 | | | | | | | | | | | | | | | |
| CPU Core 12 | +45 | | | | | | | | | | | | | | | |
| CPU Core 13 | +45 | | | | | | | | | | | | | | | |
| CPU Core 14 | +45 | | | | | | | | | | | | | | | |
| CPU Core 15 | +45 | | | | | | | | | | | | | | | |
| CPU Core 16 | +45 | | | | | | | | | | | | | | | |
| CPU Core 17 | +45 | | | | | | | | | | | | | | | |
| CPU Core 18 | +45 | | | | | | | | | | | | | | | |
| CPU Core 19 | +45 | | | | | | | | | | | | | | | |
| CPU Core 20 | +45 | | | | | | | | | | | | | | | |
| CPU Core 21 | +45 | | | | | | | | | | | | | | | |
| CPU Core 22 | +45 | | | | | | | | | | | | | | | |
| CPU Core 23 | +45 | | | | | | | | | | | | | | | |
| CPU Core 24 | +45 | | | | | | | | | | | | | | | |
| CPU Core 25 | +45 | | | | | | | | | | | | | | | |
| CPU Core 26 | +45 | | | | | | | | | | | | | | | |
| CPU Core 27 | +45 | | | | | | | | | | | | | | | |
| CPU Core 28 | +45 | | | | | | | | | | | | | | | |
| CPU Core 29 | +45 | | | | | | | | | | | | | | | |
| CPU Core 30 | +45 | | | | | | | | | | | | | | | |
| CPU Core 31 | +45 | | | | | | | | | | | | | | | |
| CPU Core 32 | +45 | | | | | | | | | | | | | | | |
| CPU Core 33 | +45 | | | | | | | | | | | | | | | |
| CPU Core 34 | +45 | | | | | | | | | | | | | | | |
| CPU Core 35 | +45 | | | | | | | | | | | | | | | |
| CPU Core 36 | +45 | | | | | | | | | | | | | | | |
| CPU Core 37 | +45 | | | | | | | | | | | | | | | |
| CPU Core 38 | +45 | | | | | | | | | | | | | | | |
| CPU Core 39 | +45 | | | | | | | | | | | | | | | |
| CPU Core 40 | +45 | | | | | | | | | | | | | | | |
| CPU Core 41 | +45 | | | | | | | | | | | | | | | |
| CPU Core 42 | +45 | | | | | | | | | | | | | | | |
| CPU Core 43 | +45 | | | | | | | | | | | | | | | |
| CPU Core 44 | +45 | | | | | | | | | | | | | | | |
| CPU Core 45 | +45 | | | | | | | | | | | | | | | |
| CPU Core 46 | +45 | | | | | | | | | | | | | | | |
| CPU Core 47 | +45 | | | | | | | | | | | | | | | |
| CPU Core 48 | +45 | | | | | | | | | | | | | | | |
| CPU Core 49 | +45 | | | | | | | | | | | | | | | |
| CPU Core 50 | +45 | | | | | | | | | | | | | | | |
| CPU Core 51 | +45 | | | | | | | | | | | | | | | |
| CPU Core 52 | +45 | | | | | | | | | | | | | | | |
| CPU Core 53 | +45 | | | | | | | | | | | | | | | |
| CPU Core 54 | +45 | | | | | | | | | | | | | | | |
| CPU Core 55 | +45 | | | | | | | | | | | | | | | |
| CPU Core 56 | +45 | | | | | | | | | | | | | | | |
| CPU Core 57 | +45 | | | | | | | | | | | | | | | |
| CPU Core 58 | +45 | | | | | | | | | | | | | | | |
| CPU Core 59 | +45 | | | | | | | | | | | | | | | |
| CPU Core 60 | +45 | | | | | | | | | | | | | | | |
| CPU Core 61 | +45 | | | | | | | | | | | | | | | |
| CPU Core 62 | +45 | | | | | | | | | | | | | | | |
| CPU Core 63 | +45 | | | | | | | | | | | | | | | |
| CPU Core 64 | +45 | | | | | | | | | | | | | | | |
| CPU Core 65 | +45 | | | | | | | | | | | | | | | |
| CPU Core 66 | +45 | | | | | | | | | | | | | | | |
| CPU Core 67 | +45 | | | | | | | | | | | | | | | |
| CPU Core 68 | +45 | | | | | | | | | | | | | | | |
| CPU Core 69 | +45 | | | | | | | | | | | | | | | |
| CPU Core 70 | +45 | | | | | | | | | | | | | | | |
| CPU Core 71 | +45 | | | | | | | | | | | | | | | |
| CPU Core 72 | +45 | | | | | | | | | | | | | | | |
| CPU Core 73 | +45 | | | | | | | | | | | | | | | |
| CPU Core 74 | +45 | | | | | | | | | | | | | | | |
| CPU Core 75 | +45 | 【版权声明】:本站所有内容均来自网络,若无意侵犯到您的权利,请及时与我们联系将尽快删除相关内容!
发表回复